Black Friday 2026
The price each pick has to hit before you buy
Black Friday is Friday, November 27 and Cyber Monday is Monday, November 30. Every product we recommend is listed below with its typical price today and the sale price at which it becomes a genuinely good buy.

Before the sale
Settle the numbers now
Sales pressure is the enemy of a good home theater. Decide the size and the fit now, while nothing is counting down, and the sale becomes a question of price alone.
What size TV fits your seat
The most common Black Friday regret is buying the wrong size. Two minutes here settles it.
How far you should sit
Already know the TV you want? Check your sofa is at the right distance for it.
Whether a projector fits your room
Throw distance decides which projectors can fill your wall before price even matters.
A full plan for your room size
Screen, speakers, and seating for seven common rooms, so you shop with a list rather than a mood.
Target prices
What a real deal looks like
The typical price is what each product actually sold for when we last checked, in September 2026, not its list price. The target is the sale price at which we think it becomes worth buying. These are our thresholds, not predictions: if a product hits its target, buy it; if it does not, you have not missed much.
TVs see the deepest holiday cuts of anything in a home theater, and the outgoing year's OLED and Mini-LED models are where the biggest drops land. Hold out for a real number here. Target: 25 percent under typical.
| Product | Typical now | Buy at or under | Where to buy |
|---|---|---|---|
![]() Roku Pro Series 55-inch 4K QLED Mini-LED (55R8C5, 2025)Bedrooms, second rooms, and anyone who hates TV menus | $698 | $520 | View on Amazon |
![]() Hisense U7SG 65-inch Mini-LED ULED (65U7SG)Bright rooms, gaming on a budget | $848 | $640 | View on Amazon |
![]() Samsung S90F 65-inch QD-OLED (QN65S90FAFXZA)Color-rich movies and gaming in a dim room | $1,249 | $940 | View on Amazon |
![]() LG C6 65-inch OLED evo (OLED65C6PUA)Dark rooms, movies, gaming | $1,600 | $1,200 | View on Amazon |
![]() TCL QM8L 85-inch SQD-Mini-LED (85QM8L)Big bright rooms, sports and HDR movies | $2,498 | $1,870 | View on Amazon |
![]() Sony BRAVIA 8 II 65-inch QD-OLED (K-65XR80M2)Reference movie watching, Sony and PlayStation households | $2,498 | $1,870 | View on Amazon |
Projectors
Full categoryProjector discounts are real but smaller than TV discounts, and they cluster on laser and ultra short throw models. Lamp-based budget projectors move less. Target: 20 percent under typical.
| Product | Typical now | Buy at or under | Where to buy |
|---|---|---|---|
![]() Epson Home Cinema 2350 4K PRO-UHDFirst home theater, light-controlled living rooms | $1,279 | $1,020 | View on Amazon |
![]() BenQ TK710 4K HDR Laser ProjectorGaming, sports and movie nights in rooms with some light | $1,799 | $1,440 | View on Amazon |
![]() BenQ W4100i 4K 4LED Home Theater ProjectorDedicated theater rooms, color-critical viewing | $2,755 | $2,200 | View on Amazon |
![]() Hisense PX3-PRO TriChroma Laser Cinema USTLiving rooms, no ceiling mount, UST ALR screens | $2,900 | $2,320 | View on Amazon |
![]() Samsung The Premiere 7 4K Laser UST Projector (SP-LPU7DSAXXZA)Lights-on living rooms with no separate audio system | $2,997 | $2,400 | View on Amazon |
![]() Epson QB1000 4K HDR 3LCD Laser Projector (Black)Large dedicated theaters, 130 to 150 inch screens, awkward mounting positions | $6,695 | $5,360 | View on Amazon |
Powered Speakers
Full categoryActive speaker pairs from the big brands are regularly included in holiday sales. Newer 2026 releases usually are not discounted much in their first season. Target: 15 percent under typical.
| Product | Typical now | Buy at or under | Where to buy |
|---|---|---|---|
![]() Edifier R2750DB MKII Active Stereo SpeakersThe most speaker per dollar with a real eARC input | $500 pair | $430pair | View on Amazon |
![]() Cambridge Audio L/R S Ultra Compact Active Stereo SpeakersA music-first compact pair with a tidy input set | $549 pair | $470pair | View on Amazon |
![]() Ruark MR1 Mk3 Desktop Speaker SystemA small pair for a desk or turntable, with a phono stage built in | $599 pair | $510pair | View at The Listening Room |
![]() Kanto REN Powered Bookshelf SpeakersA genuine soundbar replacement for a small to medium room | $650 pair | $550pair | View on Amazon |
![]() KEF Coda W Wireless Hi-Fi SpeakersUni-Q imaging with HDMI ARC and a phono stage | $1,000 pair | $850pair | View on Amazon |
![]() Cambridge Audio L/R M Versatile Active Stereo Streaming SpeakersOne pair that does hi-fi and television equally well | $1,599 pair | $1,360pair | View at The Listening Room |
![]() Klipsch The Sevens II Powered SpeakersA TV-first system with real room correction | $1,999 pair | $1,700pair | View on Amazon |
![]() Cambridge Audio L/R X Advanced Active Stereo Streaming SpeakersA full main-room system without a rack of components | $2,399 pair | $2,040pair | View on Amazon |
AV Receivers
Full categoryReceivers discount modestly. The better holiday play is often the previous year's model at a clearance price, since receiver generations change slowly. Target: 15 percent under typical.
| Product | Typical now | Buy at or under | Where to buy |
|---|---|---|---|
![]() Denon AVR-S670HBasic 5.1 rooms and apartments | $519 | $440 | View on Amazon |
![]() Yamaha AVENTAGE RX-A2A5.1.2 Atmos rooms, MusicCast households | $599 | $510 | View on Amazon |
![]() Denon AVR-X1800H5.1.2 Atmos in small to medium rooms | $849 | $720 | View on Amazon |
![]() Onkyo TX-RZ505.1.4 or 7.1.2 rooms that want Dirac Live without a license fee | $1,049 | $890 | View on Amazon |
![]() Denon AVR-X3900H7.1.2 to 7.1.4 Atmos rooms | $1,849 | $1,570 | View on Amazon |
![]() Marantz CINEMA 50 Series 27.1.4 theaters with multiple subs that also value two-channel music | $3,000 | $2,550 | View at Audio Advice |
Speakers
Full categoryPassive speakers are discounted in steady, moderate steps. A pair of towers at 15 percent off is a good buy; do not expect TV-sized cuts. Target: 15 percent under typical.
| Product | Typical now | Buy at or under | Where to buy |
|---|---|---|---|
![]() Klipsch CDT-5800-C IIAtmos height channels in medium to large rooms | $199 each | $170each | View on Amazon |
![]() Polk Audio Signature Elite ES20Surrounds or a small-room stereo pair on a budget | $399 pair | $340pair | View on Amazon |
![]() ELAC Debut 3.0 DB63 (pair)Budget front pair or surrounds, small-room stereo | $499 pair | $420pair | View on Amazon |
![]() Klipsch Reference Premiere RP-8000F II (each)Large rooms and modest receivers that need big dynamics | $580 each | $490each | View on Amazon |
![]() KEF Ci200QRPremium Atmos heights where joist placement is not ideal | $600 each | $510each | View on Amazon |
![]() Polk Audio Reserve R400Center channel paired with Reserve R700 or R600 towers | $629 each | $530each | View on Amazon |
![]() KEF Q6 Meta Center (each)Center channel paired with Q7 Meta or Q11 Meta towers, or as an LCR trio | $850 each | $720each | View on Amazon |
![]() KEF Q7 Meta (each)Front left/right in medium rooms where imaging and a slim cabinet matter | $999 each | $850each | View on Amazon |
![]() Polk Audio Reserve R700Front left/right in medium to large rooms | $1,079 each | $920each | View on Amazon |
Subwoofers
Full categoryDirect-sold brands such as SVS run their own holiday sales, typically modest ones. Ten to fifteen percent off is a good subwoofer deal. Target: 12 percent under typical.
| Product | Typical now | Buy at or under | Where to buy |
|---|---|---|---|
![]() SVS SB-1000 ProSmall rooms and music-focused systems | $600 | $530 | View on Amazon |
![]() Polk Audio Signature Elite ES12 Powered Subwoofer, Stunning BlackMedium rooms that want ported output and a listing shipped by Amazon | $899 | $790 | View on Amazon |
![]() KEF Kube 12 MIE Subwoofer - 12 Inch Powered Home Theater Subwoofer with Sealed Cabinet & DSP App ControlSmall and medium rooms that want tight sealed bass in a compact, furniture-friendly box | $1,100 | $970 | View on Amazon |
![]() SVS PB-2000 ProMedium rooms, movie-first systems | $1,200 | $1,060 | View on Amazon |
![]() SVS PB-3000 R|EvolutionLarge rooms and dedicated theaters | $1,799 | $1,580 | View on Amazon |
Skip the wait
What not to hold out for
Cables and wall mounts
Certified HDMI cables and good mounts are already cheap, and a holiday discount saves a few dollars at most. Buy them when you need them.
Acoustic panels and bass traps
Treatment is rarely discounted meaningfully, and it changes how a room sounds more than most gear upgrades do.
Theater seating
Large seating orders can take weeks to ship. If the goal is a finished room for the holidays, ordering early usually beats a small sale discount.
A product that launched this year
Brand-new models, like several of the 2026 powered speakers, are seldom discounted much in their first season. Last year's model is where the deals are.
On the day
How to avoid a bad Black Friday buy
Match the exact model number
Some TVs sold during holiday sales carry model numbers made for the event, with small differences from the version that was reviewed. Compare the full model number against the one on our product page before you buy.
Judge the price, not the percentage
A big crossed-out price is easy to invent. Compare the sale price against the typical price we list, which is what the product actually sold for recently, not its list price.
Check the holiday return window
Major retailers usually extend returns over the holidays. Confirm the window before you buy, and set a TV up the day it arrives so any fault surfaces inside it.
Size first, brand second
A TV that is too small for the seat is a worse buy at any discount than the right size at full price. Settle the size with the calculator before the sale starts.
Common questions
- When is Black Friday 2026?
- Friday, November 27, the day after Thanksgiving on Thursday, November 26. Cyber Monday is Monday, November 30. In recent years the major retailers have started their sales well before the day itself, often in early November.
- Is Black Friday the best time to buy a TV?
- It is usually one of the two best, alongside the weeks before the Super Bowl in late January and early February. The deepest TV discounts tend to land on the outgoing model year, which is why a prior-year OLED at Black Friday is often the best value of the year.
- How are your target prices worked out?
- We take each product's typical street price, checked in September 2026, and apply a discount that reflects how deeply that category is usually cut in holiday sales: 25 percent for TVs, 20 for projectors, 15 for receivers and speakers, 12 for subwoofers. They are our judgment of a price worth acting on, not a forecast of what any retailer will charge.
- Should I buy now or wait for Black Friday?
- For TVs and projectors, waiting usually pays. For cables, mounts, acoustic treatment, seating, and anything that launched this year, the saving from waiting is small and buying now gets your room finished sooner.
We may earn a commission when you buy through links on this site, at no extra cost to you. It never affects what we recommend. Learn more.







































